Canon Pixma G4010 Wireless All-in-One Inkjet Printer
- Stock:
- Brand: Canon
- Model: CANON G4010
- Weight: 7.30kg
- Dimensions: 0.00cm x 445.00cm x 197.00cm
- SKU: CANON G4010
- UPC: 4549292095
RM1,039.00
Ex Tax: RM1,039.00
PIXMA G4010
Refillable Ink Tank Wireless All-In-One with Fax for High Volume Printing
Designed for high volume printing at low running cost.
-Print, Scan, Copy and Fax
-ISO Standard print speed (A4): up to 8.8ipm black / 5.0ipm colour
-Hi-speed USB 2.0, WiFi, Mopria, AirPrint, Access Point Mode
-Recommended print volume: 150 - 1500 pages
High Page Yield Ink Bottles
With high page yield ink bottles up to 7000 pages, users can enjoy printing without having to worry about cost of ink, or ink supplies running low.
Integrated Ink Tank System
Built-in integrated ink tanks create a compact printer body. Users can also view remaining ink levels easily at a glance.
Spill-Resistant Ink Bottle Design
The ink bottles come with a special tip design that reduces spillage during ink refilling.
Auto Document Feeder
20-sheet ADF for copying/scanning
Support Borderless Printing
Print borderless photos up to A4 size.
Message in Print App
New ways to express yourself in photos!. Embed secret animated greetings or video and web links, and send to your family and friends. Just download the app* and place your device above the photo to unlock the secret messages.
[*Only available on iOS]
Printer | |||
Maximum Printing Resolution | 4800 (horizontal)*1 x 1200 (vertical) dpi | ||
Print Head / Ink | Number of Nozzles: | Total 1,472 nozzles | |
Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
Print Speed*2 Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | Approx. 5.0ipm |
Document: B / W | ESAT / Simplex | Approx. 8.8ipm | |
Document: Col | FPOT Ready/Simplex | Approx. 17secs. | |
Document: B / W | FPOT Ready/Simplex | Approx. 11secs. | |
Document: Col | FPOT Sleep/Simplex | Approx. 22secs. | |
Document: B / W | FPOT Sleep/Simplex | Approx. 14secs. | |
Photo (4 x 6") | PP-201 / Borderless | Approx. 60secs. | |
Printable Width | Bordered: | Up to 203.2mm (8 inch) | |
Borderless: | Up to 216mm (8.5 inch) | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 4 x 6" / 5 x 7" / 8 x 10" / Square (5 x 5") / Business Card) | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: | 31.2mm | |
Bottom margin: | 32.5mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 4 x 6", 5 x 7", 8x 10", Envelopes (DL, COM10), Square (5 x 5"), Business Card, Custom size (width 55 - 215.9mm, length 89 - 676mm) | ||
Paper Handling (Rear Tray) (Maximum Number) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
High Resolution Paper (HR-101N) | A4, Letter = 80 | ||
Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10, Square (5 x 5") = 20 | ||
Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 4 x 6" = 20, 5 x 7", 8 x 10" = 10 | ||
Matte Photo Paper (MP-101) | A4, Letter = 10, 4 x 6" = 20 | ||
Envelope | European DL / US Com. #10 = 10 | ||
Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 4 x 6" = 20 | ||
Photo Paper Plus Glossy II (PP-208) | A4, 4 x 6" = 10 | ||
Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | ||
Paper Weight | Rear Tray | Plain Paper: 64 - 105g/m2, Canon specialty paper: max paper weight: approx. 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*4 | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*5 | 600 x 1200dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8-bit | |
Colour: | 48 / 24-bit (RGB each 16 / 8-bit) | ||
Line Scanning Speed*6 | Grayscale: | 1.5ms/line (300dpi) | |
Colour: | 3.5ms/line (300dpi) | ||
Maximum Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
ADF: | A4 / Letter / Legal | ||
Copy | |||
Maximum Document Size | A4 / Letter (ADF: A4, Letter, Legal) | ||
Compatible Media | Size: | A4 / A5 / B5 / Letter / Legal / 4 x 6" / 5 x 7" / Business Card | |
Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Plus semi-gloss (SG-201) Glossy Photo Paper "Everyday Use" (GP-508) Matte Photo Paper (MP-101) Photo Paper Plus Glossy II (PP-208) | ||
Image Quality | 3 positions (Draft, Standard, High) | ||
Density Adjustment | 9 positions, Auto intensity (AE copy) | ||
Copy Speed*7 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour sFCOT / Simplex | Approx. 24secs. | |
Document: Colour sESAT / Simplex | Approx. 3.5ipm | ||
Document (ADF): Colour ESAT/Simplex | Approx. 2.5ipm | ||
Document (ADF): B/W ESAT/Simplex | Approx. 8.0ipm | ||
Multiple Copy | Black / Colour: | Max. 99 pages | |
Fax | |||
Type | Desktop Transceiver (Super G3 / Colour Communication) | ||
Applicable Line | PSTN (Public Switched Telephone Network) | ||
Transmission Speed*8 | Black | approx. 3secs. (33.6kbps) | |
Colour | approx. 1min. (33.6kbps) | ||
Fax Resolution | Black | 8 pels/mm x 3.85 lines/mm (Standard) 8 pels/mm x 7.7 lines/mm (Fine) 300 x 300dpi (Extra Fine) | |
Colour | 200 x 200dpi | ||
Print Size | A4, Letter, Legal | ||
Scanning Width | 208mm (A4), 214mm (LTR) | ||
Modem Speed | Maximum 33.6kbps (Automatic fall back) | ||
Compression | Black | MH, MR, MMR | |
Colour | JPEG | ||
Gradation | Black | 256 levels | |
Colour | 24-bit Full colour (RGB each 8-bit) | ||
ECM (Error Correction Mode) | ITU-T T.30 compatible | ||
Automatic Dialing | Group Dialing | Max. 19 locations | |
Transmission / Reception Memory*9 | Approx. 50 pages | ||
PC Fax | |||
Type | Windows: Available, Mac: Available | ||
Destination Number | 1 location | ||
Black / Colour | B / W transmission only | ||
Network | |||
Protocol | TCP / IP | ||
Wireless LAN | Network Type: | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
Frequency Band: | 2.4GHz | ||
Channel*10: | 1 - 13 | ||
Range: | Indoor 50m (depends on the transmission speed and conditions) | ||
Security: | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
Direct Connection (Wireless LAN) | Available (AP Mode only) | ||
Printing Solutions | |||
Apple AirPrint | Available | ||
Layout | 1-up (bordered / borderless*12) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5", Business card | |
1-up (bordered only) | A5, B5, Legal, #10 Envelope, DL Envelope, Custom size | ||
Print Quality*11 | Standard / High | ||
Mopria | Available | ||
Google Cloud Print | Available | ||
Smart Device Print Plug-In (for Android / Amazon device) | Available | ||
PIXMA Cloud Link | From smartphone or tablet: | Available | |
Canon PRINT Inkjet / SELPHY App (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) | Available | ||
Layout | 1-up (bordered / borderless*12) | Letter, A4, 4 x 6", 5 x 7", 8 x 10", Square 5 x 5", Business card | |
1-up (bordered only) | A5, B5, Legal | ||
Print Quality | Fixed | ||
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) | Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
Macintosh: | Mac OS X v10.10.5 ~ v10.11, Mac OS v10.12 | ||
General Specifications | |||
Operation Panel | Display | Full dot | |
Language | 32 Languages Selectable: Japanese / English (mm & inch) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Croatian / Vietnamese | ||
ADF | Paper Handling (Plain Paper) | A4, Letter = 20, Legal = 5 | |
Interface | USB 2.0 Hi-Speed | ||
Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
Operating Environment*13 | Temperature: | 5 - 35°C | |
Humidity: | 10 - 90% RH (no dew condensation) | ||
Recommended Environment*14 | Temperature: | 15 - 30°C | |
Humidity: | 10 - 80% RH (no dew condensation) | ||
Storage Environment | Temperature: | 0 - 40°C | |
Humidity: | 5 - 95% RH (no dew condensation) | ||
Quiet Mode | Available | ||
Acoustic Noise (PC Print)*15 | Plain Paper (A4, B/W) | Approx. 53.5dB(A) | |
Power | AC 100 - 240V; 50 / 60Hz | ||
Power Consumption | Connection to PC | USB | |
OFF: | Approx. 0.2W | ||
Standby (scanning lamp is off): (USB connection to PC) | Approx. 0.9W | ||
Standby (all ports connected, scanning lamp is off) | Approx. 1.6W | ||
Copying*16 | Approx. 10W | ||
Typical Electricity Consumption (TEC)*17 | 0.1kWh | ||
Environment | Regulation: | RoHS (EU, China)*, WEEE (EU)* *To be fixed | |
Eco-Label: | Energy Star* *To be fixed | ||
Dimension (W x D x H) | Factory configuration | Approx. 445 x 330 x 197mm | |
Output / ADF trays extended | Approx. 445 x 526 x 249mm | ||
Weight | Approx. 7.3kg |
WHAT'S INCLUDED | |
What's in the box | 1 x Canon Pixma G4010 Wireless All-in-One Inkjet Printer |
Warranty | 2 Years |